Tecno
Tecno Phantom V Flip 2
₦1,195,000
Seen between ₦1,195,000 and ₦1,195,000 across Nigerian retailers.
We reply on WhatsApp at 09025073903 and confirm the current price and stock before any payment.
Tecno Phantom V Flip 2 is a compact foldable with a large cover screen, 5G performance and fast 70W charging.
Best for
How it scores
Strong main camera (50MP OIS + 50MP ultrawide) for this price — sharp daylight shots.
Sharp 32MP AF selfies, good for video calls and content.
4,720mAh with 70W charging — about a day of normal use.
Foldable LTPO AMOLED at 120Hz — bright, smooth and great for videos.
MediaTek Dimensity 8020 with 8GB RAM — fast for gaming and heavy apps.
You can get more for similar money.
Scores are based on published specifications compared with other phones sold in Nigeria, not hands-on lab testing. Rank phones by what matters to you · See leaderboards
What's good
- Foldable pocket design
- Large useful cover screen
- 70W fast charging
What's not
- Foldable repair costs can be high
- Battery is smaller than slab phones
Full specifications
Display
| Type | Foldable LTPO AMOLED |
|---|---|
| Main size | 6.9 inches |
| Main resolution | 1080 x 2640 pixels |
| Main refresh rate | 120 Hz LTPO |
| Cover display | 3.64-inch AMOLED |
| Cover resolution | 1056 x 1066 pixels |
| PPI | 413 ppi cover display |
Design and build
| Unfolded dimensions | 170.75 x 73.4 x 7.64 mm |
|---|---|
| Folded dimensions | 87.8 x 73.4 x 16.04 mm |
| Weight | 196 g |
| Build | Foldable body with hinge |
| Colors | Travertine Green, Moondust Grey |
| Fingerprint scanner | Yes, side-mounted |
Performance
| Chipset | MediaTek Dimensity 8020 |
|---|---|
| Max clock | 2600 MHz |
| CPU cores | 8 |
| Architecture | 4 Cortex-A78 cores + 4 Cortex-A55 cores |
| Lithography process | 6 nanometers |
| Graphics | Mali-G77 MC9 |
Memory
| RAM size | 8 GB |
|---|---|
| Storage size | 256 GB |
| Extended RAM | 8 GB extended RAM supported |
| Memory card | No |
Software
| Operating system | Android 14 |
|---|---|
| ROM | HiOS 14 |
Battery
| Capacity | 4720 mAh |
|---|---|
| Max charge power | 70 W |
| Battery type | Li-Po |
| Wireless charging | No |
Main camera
| Matrix | 50 megapixels |
|---|---|
| Lenses | 1) Standard: 50 MP · 2) Ultrawide: 50 MP |
| Stabilization | Optical on main camera |
| Flash | LED flash |
| 4K video recording | Up to 30 FPS |
| 1080p video recording | Up to 60 FPS |
Selfie camera
| Megapixels | 32 megapixels |
|---|---|
| Autofocus | Yes |
| Video resolution | 1440p / 1080p |
Connectivity
| Wi-Fi standard | Wi-Fi 6 |
|---|---|
| Bluetooth version | 5.3 |
| GPS | Yes |
| USB type | USB Type-C |
| NFC | Yes |
| Number of SIM | 1 |
| 5G support | Yes |
Sound
| Speakers | Stereo |
|---|---|
| Headphone audio jack | No |
Other
| Category | Foldable |
|---|---|
| Release year | 2024 |
| Sensors | Geomagnetic, ambient light, proximity, accelerometer, hall, gyro, flicker sensor |
Display & design
| Screen size | 6.9 inches |
|---|---|
| Screen type | Foldable LTPO AMOLED |
| Resolution | 1080 x 2640 |
| Refresh rate | 120Hz |
| Dimensions | Unfolded 170.75 x 73.4 x 7.64 mm; folded 87.8 x 73.4 x 16.04 mm |
| Weight | 196g |
| Colours | Travertine Green, Moondust Grey |
| Water resistance | Not verified |
Performance & storage
| Processor | MediaTek Dimensity 8020 |
|---|---|
| RAM | 8GB |
| Storage | 256GB |
| Operating system | Android 14 / HiOS 14 |
| Software support | Not verified |
Cameras
| Rear camera | 50MP OIS + 50MP ultrawide |
|---|---|
| Front camera | 32MP AF |
| Video | Not verified |
Battery & connectivity
| Battery | 4720mAh |
|---|---|
| Charging | 70W |
| Network | 5G |
| 5G | Yes |
| SIM | Nano-SIM |
| NFC | Yes |
| Fingerprint | Side-mounted |
