Tecno Phantom V Flip 2 vs Samsung Galaxy Tab S9 256GB 8GB RAM
On specifications alone, the Tecno Phantom V Flip 2 comes out ahead overall with 6.8/10, but the right choice depends on what you care about most.
| Spec | TecnoTecno Phantom V Flip 2Official photo pending ₦1,195,000 | SamsungSamsung Galaxy Tab S9 256GB 8GB RAMOfficial photo pending ₦1,215,000 |
|---|---|---|
| Price | ₦1,195,000 cheapest | ₦1,215,000 |
| Screen | 6.9" · Foldable LTPO AMOLED · 120Hz | 11" · Dynamic AMOLED 2X · 120Hz |
| Resolution | 1080 x 2640 | 2560 x 1600 |
| Processor | MediaTek Dimensity 8020 | Snapdragon 8 Gen 2 for Galaxy |
| RAM | 8GB | 8GB |
| Storage | 256GB | 256GB |
| Rear camera | 50MP OIS + 50MP ultrawide | 13MP |
| Front camera | 32MP AF | 12MP ultrawide |
| Battery | 4720mAh | 8400mAh |
| Charging | 70W | 45W |
| 5G | Yes | Not verified |
| NFC | Yes | Not verified |
| Software support | Not verified | Four Android OS upgrades and five years of security updates |
| Weight | 196g | 498g |
| Camera score | 8/10 | —/10 |
| Battery score | 6/10 | —/10 |
| Performance score | 8/10 | —/10 |
| Gaming score | 8/10 | —/10 |
| Overall score | 6.8/10 | 0.0/10 |
| Buy |
Choose the Tecno Phantom V Flip 2 if…
- • Foldable pocket design
- • Large useful cover screen
- • 70W fast charging
