
Samsung
Samsung Galaxy Z Fold 3 256GB (Open Box, UK Used)
₦470,000
We reply on WhatsApp at 09025073903 and confirm the current price and stock before any payment.
UK-used Samsung Galaxy Z Fold 3 with 256GB storage and 12GB RAM — 7.6" Foldable Dynamic AMOLED 2X screen, Snapdragon 888, 4400 mAh battery and 12 MP main camera. Updates ended in 2025. Check battery health, screen and accounts before buying.
Best for
How it scores
#66 of 81 in Upper mid-range (₦300k–₦500k)
Not enough verified detail yet.
Basic selfie camera.
Not enough verified detail yet.
Foldable Dynamic AMOLED 2X + 6.2" cover screen at 120Hz — bright, smooth and great for videos.
Not enough verified detail yet.
Not enough verified detail yet.
Scores are based on published specifications compared with other phones sold in Nigeria, not hands-on lab testing. Rank phones by what matters to you · See leaderboards
What's good
- Foldable design
- Snapdragon 888 chip
- 12 MP main camera
What's not
- No more security updates
- Battery condition varies — check before paying
- Hinge and inner screen need careful inspection
Full specifications
Used buyer checklist
| Battery health | Ask for the battery status in Settings → Battery / Samsung Members diagnostics; replace if under ~80% |
|---|---|
| Hinge & fold screen | Open and close it several times; check the crease, screen protector bubbles and any hinge wobble or grinding |
| Screen | Check for AMOLED burn-in, green/pink lines and dead pixels on a full white and grey screen |
| Software support | Updates ended in 2025 |
| Network lock | Confirm it's factory unlocked and takes your MTN/Glo/Airtel/9mobile SIM |
| Samsung account / FRP | Make sure the previous owner's Google and Samsung accounts are removed |
| Water resistance | IPX8 (no dust rating) when new — seals weaken with age and repairs; don't rely on it |
Display
| Size | 7.6 inches |
|---|---|
| Type | Foldable Dynamic AMOLED 2X + 6.2" cover screen |
| Refresh rate | 120 Hz |
Performance & memory
| Chipset | Snapdragon 888 |
|---|---|
| RAM | 12 GB |
| Storage | 256 GB |
| Memory card | No |
Battery & charging
| Capacity | 4400 mAh (original, when new) |
|---|---|
| Wired charging | 25 W |
| Wireless charging | Yes (11 W) |
| Reverse wireless charging | Yes |
Cameras
| Rear | 12 MP + 12 MP 2x telephoto + 12 MP ultrawide |
|---|---|
| Front | 4 MP under-display + 10 MP cover |
| Video | 4K @ 60fps |
Software & network
| Android | Android 11 → upgradable to Android 15 |
|---|---|
| Updates | Updates ended in 2025 |
| 5G | Yes |
| SIM | Nano-SIM + eSIM (UK units are usually single physical SIM) |
Build
| Weight | 271 g |
|---|---|
| Water resistance | IPX8 (no dust rating) |
| Release year | 2021 |
| Headphone jack | No |
Display & design
| Screen size | 7.6 inches |
|---|---|
| Screen type | Foldable Dynamic AMOLED 2X + 6.2" cover screen |
| Resolution | Not verified |
| Refresh rate | 120Hz |
| Dimensions | Not verified |
| Weight | 271g |
| Colours | Not verified |
| Water resistance | IPX8 (no dust rating) |
Performance & storage
| Processor | Snapdragon 888 |
|---|---|
| RAM | 12GB |
| Storage | 256GB |
| Operating system | Android 11 → upgradable to Android 15 |
| Software support | Updates ended in 2025 |
Cameras
| Rear camera | 12 MP + 12 MP 2x telephoto + 12 MP ultrawide |
|---|---|
| Front camera | 4 MP under-display + 10 MP cover |
| Video | 4K @ 60fps |
Battery & connectivity
| Battery | 4400mAh |
|---|---|
| Charging | 25W |
| Network | 5G |
| 5G | Yes |
| SIM | Nano-SIM + eSIM |
| NFC | Yes |
| Fingerprint | Side-mounted |



