
Samsung
Samsung Galaxy Z Fold 3 256GB (Open Box, UK Used)
₦470,000
- 12GB RAM
- 256GB
- 12 MP
- 4400mAh
₦470,000
₦550,000
We reply on WhatsApp at 09025073903 and confirm the current price and stock before any payment.
Google Pixel 7 Pro 5G is a Google smartphone sold in Nigeria for about 470,000 naira. It supports 5G networks.
#47 of 81 in Upper mid-range (₦300k–₦500k)
Good daylight photos; expect softer results at night.
Basic selfie camera.
5,000mAh with 23W charging — about a day of normal use.
AMOLED at 120Hz — bright, smooth and great for videos.
Google Tensor G2 with 8GB RAM — handles WhatsApp, TikTok and light games well.
Fair price for what you get.
Scores are based on published specifications compared with other phones sold in Nigeria, not hands-on lab testing. Rank phones by what matters to you · See leaderboards
Display
| Type | AMOLED |
|---|---|
| Size | 6.7 inches |
| Resolution | 1440 x 3120 pixels |
| Aspect ratio | 19.5:9 |
| PPI | 512 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | Yes (10-120 Hz) |
| Max rated brightness | 550 nits |
| Max rated brightness in HDR | 1500 nits |
| HDR support | Yes, HDR10+ |
| Screen protection | Gorilla Glass Victus |
| Screen-to-body ratio | 88.3% |
| Display features | - DCI-P3 · - Always-On Display |
| RGB color space | 97% |
| PWM | 240 Hz |
| Response time | 4 ms |
| Contrast | ∞ Infinity |
Design and build
| Height | 162.9 mm (6.41 inches) |
|---|---|
| Width | 76.6 mm (3.02 inches) |
| Thickness | 8.9 mm (0.35 inches) |
| Weight | 212 g (7.48 oz) |
| Waterproof | IP68 |
| Rear material | Glass |
| Frame material | Metal |
| Colors | White, Black, Gray |
| Fingerprint scanner | Yes, in-display |
Performance
| Chipset | Google Tensor G2 |
|---|---|
| Max clock | 2850 MHz |
| CPU cores | 8 (2 + 2 + 4) |
| Architecture | - 4 cores at 1.8 GHz: Cortex-A55 · - 2 cores at 2.35 GHz: Cortex-A78 · - 2 cores at 2.85 GHz: Cortex-X1 |
| L3 cache | 4 MB |
| Manufacturing | Samsung |
| Lithography process | 5 nanometers |
| Neural processor (NPU) | Next-gen Tensor Processing Unit |
| Graphics | Mali-G710 MC10 |
| GPU shading units | 448 |
| GPU clock | 848 MHz |
| FLOPS | ~759.8 GFLOPS |
Memory
| RAM size | 8 GB |
|---|---|
| Memory type | LPDDR5 |
| Memory clock | 3200 MHz |
| Channels | 4 |
| Storage size | 128 GB |
| Storage type | UFS 3.1 |
| Memory card | No |
Software
| Operating system | Android 13 (Can be upgraded to Android 17) |
|---|---|
| ROM | Stock Android |
| OS size | 14 GB |
| OS updates | 5 years |
| Security updates | 5 years |
Battery
| Capacity | 5000 mAh |
|---|---|
| Max charge power | 23 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | Yes (23 W) |
| Reverse charging | Yes, (wireless) |
| Bypass charging | No |
| Fast charging | Yes (46% in 30 min) |
| Full charging time | 1:49 hr |
| Web browsing | 07:06 hr |
| Watching video | 12:49 hr |
| Gaming | 04:48 hr |
| Standby | 83 hr |
Main camera
| Matrix | 50 megapixels |
|---|---|
| Image resolution | 8192 x 6144 |
| Zoom | Optical, 5x |
| Flash | Dual LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 240 FPS (1080p) |
| Angle of widest lens | 126° |
| Lenses | 1) Standard: 50 MP · 2) Telephoto: 48 MP · 3) Ultrawide: 12 MP |
| Camera features | - Bokeh mode · - Pro mode · - RAW support |
| Image resolution | 50 MP |
| Aperture | f/1.9 |
| Focal length | 25 mm |
| Sensor | Samsung GN1 |
| Sensor size | 1/1.31" (≈ 0.76 inch) |
| Pixel size | 1.2 micron |
| Autofocus | Laser autofocus |
| Stabilization | Optical |
| Image resolution | 48 MP |
| Aperture | f/3.5 |
| Focal length | 120 mm |
| Sensor | Samsung S5KGM1 |
| Sensor size | 1/2.55" (≈ 0.39 inch) |
| Pixel size | 0.8 micron |
| Stabilization | Optical |
| Image resolution | 12 MP |
| Aperture | f/2.2 |
| Sensor | Sony IMX381 |
| Sensor size | 1/2.9" (≈ 0.34 inch) |
| Pixel size | 1.25 micron |
| Stabilization | Digital |
Selfie camera
| Megapixels | 10.8 megapixels |
|---|---|
| Image resolution | 3648 x 2736 |
| Aperture | f/2.2 |
| Focal length | 21 mm |
| Sensor | Samsung S5K3J1 |
| Sensor size | 1/3.1" (≈ 0.32 inch) |
| Pixel size | 1.22 micron |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 2160p (4K) at 60 FPS |
| Depth sensor (TOF 3D) | No |
| Photo | 140 |
| Video | 146 |
Connectivity
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
|---|---|
| Wi-Fi features | - Dual Band · - Wi-Fi MiMO · - Wi-Fi Direct · - Wi-Fi Hotspot · - Wi-Fi Display |
| Bluetooth version | 5.2 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 3.2 |
| USB features | - Charging · - USB-Storage mode · - OTG |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes |
| Infrared port | No |
| Number of SIM* | 1 |
| Type of SIM card | Nano |
| eSIM support* | Yes |
| Hybrid slot | No |
| LTE Cat* | 20 |
| 2G network | GSM 850, 900, 1800, 1900 MHz |
| 3G network | UMTS/HSPA+/HSDPA Bands 1, 2, 4, 5, 6, 8, 19 |
| 4G network | LTE Bands B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/32/38/39/40/41/42/46/48/66/71 |
| 5G support | Yes |
Sound
| Speakers | Stereo |
|---|---|
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | No |
Other
| Category | Flagship |
|---|---|
| Announced | October 2022 |
| Release date | October 2022 |
| Launch price (MSRP) | $899 |
| Successor | - Google Pixel 10 Pro |
| Sensors | - Barometer · - Proximity sensor · - Gyroscope · - Accelerometer · - Ambient light sensor · - Compass · - Fingerprint |
| Bundled charger | Not included |
Display & design
| Screen size | 6.7 inches |
|---|---|
| Screen type | AMOLED |
| Resolution | 1440 x 3120 pixels |
| Refresh rate | 120Hz |
| Dimensions | Not verified |
| Weight | 212g |
| Colours | Not verified |
| Water resistance | IP68 |
Performance & storage
| Processor | Google Tensor G2 |
|---|---|
| RAM | 8GB |
| Storage | 128GB |
| Operating system | Android 13 |
| Software support | Not verified |
Cameras
| Rear camera | 50MP + 48MP + 12MP |
|---|---|
| Front camera | 10MP |
| Video | Not verified |
Battery & connectivity
| Battery | 5000mAh |
|---|---|
| Charging | 23W |
| Network | 5G |
| 5G | Yes |
| SIM | Dual SIM |
| NFC | Yes |
| Fingerprint | Not verified |

Samsung
₦470,000


