
Samsung
Samsung Galaxy Tab A11 Plus 128GB 6GB RAM
₦480,000
Seen between ₦480,000 and ₦480,000 across Nigerian retailers.
We reply on WhatsApp at 09025073903 and confirm the current price and stock before any payment.
11-inch Samsung tablet with DeX, quad speakers, expandable storage and 25W charging.
Best for
How it scores
#77 of 81 in Upper mid-range (₦300k–₦500k)
Not enough verified detail yet.
Basic selfie camera.
Not enough verified detail yet.
TFT LCD at 90Hz — smooth enough for daily scrolling.
Not enough verified detail yet.
Not enough verified detail yet.
Scores are based on published specifications compared with other phones sold in Nigeria, not hands-on lab testing. Rank phones by what matters to you · See leaderboards
What's good
What's not
Full specifications
Display
| Size | 11.0 inches |
|---|---|
| Type | TFT LCD |
| Resolution | 1920 x 1200 |
| Refresh rate | 90Hz |
Performance
| Processor | MediaTek MT8775 |
|---|---|
| RAM | 6GB |
| Storage | 128GB |
| Expandable storage | microSD supported |
Cameras
| Rear | 8MP |
|---|---|
| Front | 5MP |
Battery
| Capacity | 7040mAh |
|---|---|
| Charging | 25W wired |
Connectivity
| Network | Confirm Wi-Fi or 5G version before ordering |
|---|---|
| SIM | Confirm Wi-Fi or 5G version before ordering |
Design & software
| Dimensions | 257.1 x 168.7 x 6.9 mm |
|---|---|
| Weight | 477g |
| Water resistance | No official IP rating |
| OS | Android 16, One UI 8 |
| Updates | Up to 7 Android OS upgrades and 7 years of security updates |
| S Pen | Not included |
Display & design
| Screen size | 11 inches |
|---|---|
| Screen type | TFT LCD |
| Resolution | 1920 x 1200 |
| Refresh rate | 90Hz |
| Dimensions | 257.1 x 168.7 x 6.9 mm |
| Weight | 477g |
| Colours | Not verified |
| Water resistance | No official IP rating |
Performance & storage
| Processor | MediaTek MT8775 |
|---|---|
| RAM | 6GB |
| Storage | 128GB |
| Operating system | Android 16, One UI 8 |
| Software support | Up to 7 Android OS upgrades and 7 years of security updates |
Cameras
| Rear camera | 8MP |
|---|---|
| Front camera | 5MP |
| Video | Not verified |
Battery & connectivity
| Battery | 7040mAh |
|---|---|
| Charging | 25W |
| Network | Confirm Wi-Fi or 5G version before ordering |
| 5G | Not verified |
| SIM | Confirm Wi-Fi or 5G version before ordering |
| NFC | Not verified |
| Fingerprint | Not verified |



