Samsung Galaxy Tab A11 Plus 128GB 6GB RAM vs Apple iPhone 12 Pro Max (UK Used)
On specifications alone, the Apple iPhone 12 Pro Max (UK Used) comes out ahead overall with 7.4/10, but the right choice depends on what you care about most.
| Spec | SamsungSamsung Galaxy Tab A11 Plus 128GB 6GB RAMOfficial photo pending ₦480,000 | ![]() ₦479,600 |
|---|---|---|
| Price | ₦480,000 | ₦479,600 cheapest |
| Screen | 11" · TFT LCD · 90Hz | 6.7" · OLED · 60Hz |
| Resolution | 1920 x 1200 | 1284 x 2778 pixels |
| Processor | MediaTek MT8775 | Apple A14 Bionic |
| RAM | 6GB | 6GB |
| Storage | 128GB | 128GB |
| Rear camera | 8MP | 12MP + 12MP + 12MP |
| Front camera | 5MP | 12MP |
| Battery | 7040mAh | 3687mAh |
| Charging | 25W | 20W |
| 5G | Not verified | Yes |
| NFC | Not verified | Yes |
| Software support | Up to 7 Android OS upgrades and 7 years of security updates | Not verified |
| Weight | 477g | 226g |
| Camera score | —/10 | 7/10 |
| Battery score | —/10 | 7/10 |
| Performance score | —/10 | 9/10 |
| Gaming score | —/10 | 8/10 |
| Overall score | 0.0/10 | 7.4/10 |
| Buy |

