

Samsung
Samsung Galaxy S10+ 128GB (UK Used)
₦270,000
We reply on WhatsApp at 09025073903 and confirm the current price and stock before any payment.
UK-used Samsung Galaxy S10+ with 128GB storage and 8GB RAM — 6.4" Dynamic AMOLED screen, Exynos 9820, 4100 mAh battery and 12 MP main camera. Updates ended (no security patches). Check battery health, screen and accounts before buying.
Best for
How it scores
#54 of 101 in Mid-range (₦150k–₦300k)
Not enough verified detail yet.
Basic selfie camera.
Not enough verified detail yet.
Dynamic AMOLED at 60Hz — smooth enough for daily scrolling.
Not enough verified detail yet.
Not enough verified detail yet.
Scores are based on published specifications compared with other phones sold in Nigeria, not hands-on lab testing. Rank phones by what matters to you · See leaderboards
What's good
- Dynamic AMOLED display
- 4100 mAh battery when new
- Flagship camera for the price
What's not
- No more security updates
- Battery condition varies — check before paying
- Can run warm under heavy use
Full specifications
Used buyer checklist
| Battery health | Likely worn after 7+ years — budget for a battery replacement |
|---|---|
| Screen | Check for AMOLED burn-in, green/pink lines and dead pixels on a full white and grey screen |
| Software support | Updates ended (no security patches) |
| Network lock | Confirm it's factory unlocked and takes your MTN/Glo/Airtel/9mobile SIM |
| Samsung account / FRP | Make sure the previous owner's Google and Samsung accounts are removed |
| Water resistance | IP68 when new — seals weaken with age and repairs; don't rely on it |
| Heat | Exynos models run warmer under gaming — test for 10 minutes before paying |
Display
| Size | 6.4 inches |
|---|---|
| Type | Dynamic AMOLED |
| Refresh rate | 60 Hz |
Performance & memory
| Chipset | Exynos 9820 |
|---|---|
| RAM | 8 GB |
| Storage | 128 GB |
| Memory card | Yes (microSD) |
Battery & charging
| Capacity | 4100 mAh (original, when new) |
|---|---|
| Wired charging | 15 W |
| Wireless charging | Yes (15 W) |
| Reverse wireless charging | Yes |
Cameras
| Rear | 12 MP + 12 MP telephoto + 16 MP ultrawide |
|---|---|
| Front | 10 MP + 8 MP depth |
| Video | 4K @ 60fps |
Software & network
| Android | Android 9 → last update Android 12 |
|---|---|
| Updates | Updates ended (no security patches) |
| 5G | No (4G LTE) |
| SIM | Nano-SIM (UK units are usually single physical SIM) |
Build
| Weight | 175 g |
|---|---|
| Water resistance | IP68 |
| Release year | 2019 |
| Headphone jack | Yes |
Display & design
| Screen size | 6.4 inches |
|---|---|
| Screen type | Dynamic AMOLED |
| Resolution | Not verified |
| Refresh rate | 60Hz |
| Dimensions | Not verified |
| Weight | 175g |
| Colours | Not verified |
| Water resistance | IP68 |
Performance & storage
| Processor | Exynos 9820 |
|---|---|
| RAM | 8GB |
| Storage | 128GB |
| Operating system | Android 9 → last update Android 12 |
| Software support | Updates ended (no security patches) |
Cameras
| Rear camera | 12 MP + 12 MP telephoto + 16 MP ultrawide |
|---|---|
| Front camera | 10 MP + 8 MP depth |
| Video | 4K @ 60fps |
Battery & connectivity
| Battery | 4100mAh |
|---|---|
| Charging | 15W |
| Network | 4G LTE |
| 5G | No |
| SIM | Nano-SIM |
| NFC | Yes |
| Fingerprint | Ultrasonic in-display |
Compare Samsung Galaxy S10+ 128GB (UK Used) with
Similar phones at this price




