Samsung Galaxy S10+ 128GB (UK Used) vs Samsung Galaxy Note 9 128GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | ![]() ₦270,000 | ![]() ₦270,000 |
|---|---|---|
| Price | ₦270,000 cheapest | ₦270,000 |
| Screen | 6.4" · Dynamic AMOLED · 60Hz | 6.4" · Super AMOLED · 60Hz |
| Resolution | Not verified | Not verified |
| Processor | Exynos 9820 | Exynos 9810 |
| RAM | 8GB | 6GB |
| Storage | 128GB | 128GB |
| Rear camera | 12 MP + 12 MP telephoto + 16 MP ultrawide | 12 MP (dual aperture) + 12 MP telephoto |
| Front camera | 10 MP + 8 MP depth | 8 MP |
| Battery | 4100mAh | 4000mAh |
| Charging | 15W | 15W |
| 5G | No | No |
| NFC | Yes | Yes |
| Software support | Updates ended (no security patches) | Updates ended (no security patches) |
| Weight | 175g | 201g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
Choose the Samsung Galaxy S10+ 128GB (UK Used) if…
- • Dynamic AMOLED display
- • 4100 mAh battery when new
- • Flagship camera for the price
Choose the Samsung Galaxy Note 9 128GB (UK Used) if…
- • Super AMOLED display
- • 4000 mAh battery when new
- • Flagship camera for the price
- • S Pen built in


