

Apple
Apple iPhone 12 (UK Used)
₦290,400
Seen between ₦290,400 and ₦327,600 across Nigerian retailers.
We reply on WhatsApp at 09025073903 and confirm the current price and stock before any payment.
UK-used iPhone 12 with 5G. Sold in 64GB and 128GB.
How it scores
#4 of 101 in Mid-range (₦150k–₦300k)
Good daylight photos; expect softer results at night.
Basic selfie camera.
2,815mAh with 18W charging — about a day of normal use.
OLED at 60Hz — bright, smooth and great for videos.
Apple A14 Bionic with 4GB RAM — fast for gaming and heavy apps.
Lots of phone for the money.
Scores are based on published specifications compared with other phones sold in Nigeria, not hands-on lab testing. Rank phones by what matters to you · See leaderboards
What's good
What's not
Full specifications
Display
| Type | OLED |
|---|---|
| Size | 6.1 inches |
| Resolution | 1170 x 2532 pixels |
| Aspect ratio | 19.5:9 |
| PPI | 460 ppi |
| Refresh rate | 60 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 625 nits |
| HDR support | Yes, Dolby Vision |
| Screen-to-body ratio | 87.1% |
| Display features | - DCI-P3 |
| RGB color space | 99.4% |
| PWM | 226 Hz |
| Response time | 16 ms |
| Contrast | ∞ Infinity |
Design and build
| Height | 146.7 mm (5.78 inches) |
|---|---|
| Width | 71.5 mm (2.81 inches) |
| Thickness | 7.4 mm (0.29 inches) |
| Weight | 164 g (5.78 oz) |
| Waterproof | IP68 |
| Rear material | Glass |
| Frame material | Metal |
| Colors | White, Black, Blue, Green, Red |
| Fingerprint scanner | No |
Performance
| Chipset | Apple A14 Bionic |
|---|---|
| Max clock | 3100 MHz |
| CPU cores | 6 (2 + 4) |
| Architecture | - 4 cores at 1.8 GHz: Icestorm · - 2 cores at 3.1 GHz: Firestorm |
| Manufacturing | TSMC |
| Lithography process | 5 nanometers |
| Neural processor (NPU) | Apple Neural Engine |
| Graphics | Apple GPU |
| GPU shading units | 256 |
| GPU clock | 1278 MHz |
| FLOPS | ~654.3 GFLOPS |
Memory
| RAM size | 4 GB |
|---|---|
| Memory type | LPDDR4X |
| Channels | 2 |
| Storage size | 64 GB |
| Storage type | NVMe |
| Memory card | No |
Software
| Operating system | iOS 14.1 (Can be upgraded to iOS 26.5) |
|---|---|
| OS size | 7 GB |
Battery
| Capacity | 2815 mAh |
|---|---|
| Max charge power | 18 W |
| Battery type | Li-Ion |
| Replaceable | No |
| Wireless charging | Yes (7.5 W) |
| Reverse charging | No |
| Bypass charging | No |
| Fast charging | Yes (58% in 30 min) |
| Full charging time | 1:30 hr |
| Web browsing | 08:00 hr |
| Watching video | 12:09 hr |
| Gaming | 04:35 hr |
| Standby | 112 hr |
Main camera
| Matrix | 12 megapixels |
|---|---|
| Image resolution | 4032 x 3024 |
| Zoom | Digital |
| Flash | Quad LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 240 FPS (1080p) |
| Angle of widest lens | 120° |
| Lenses | 1) Standard: 12 MP · 2) Ultrawide: 12 MP |
| Camera features | - Bokeh mode · - Pro mode |
| Image resolution | 12 MP |
| Aperture | f/1.6 |
| Focal length | 26 mm |
| Sensor | Sony IMX372 |
| Sensor size | 1/3.4" (≈ 0.29 inch) |
| Pixel size | 1.4 micron |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical |
| Image resolution | 12 MP |
| Aperture | f/2.4 |
| Focal length | 13 mm |
| Sensor size | 1/3.6" (≈ 0.28 inch) |
| Stabilization | Digital |
Selfie camera
| Megapixels | 12 megapixels |
|---|---|
| Image resolution | 4032 x 3024 |
| Aperture | f/2.2 |
| Focal length | 23 mm |
| Sensor | Sony IMX514 |
| Sensor size | 1/3.6" (≈ 0.28 inch) |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 2160p (4K) at 60 FPS |
| Depth sensor (TOF 3D) | Yes |
| Photo | 127 |
| Video | 140 |
Connectivity
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
|---|---|
| Wi-Fi features | - Dual Band · - Wi-Fi MiMO · - Wi-Fi Direct · - Wi-Fi Hotspot · - Wi-Fi Display |
| Bluetooth version | 5 |
| Bluetooth features | LE, A2DP |
| USB type | No |
| USB features | - Charging · - USB-Storage mode |
| GPS | GPS, GLONASS, Galileo, QZSS |
| NFC* | Yes |
| Infrared port | No |
| Number of SIM* | 1 |
| Type of SIM card | Nano |
| eSIM support* | Yes |
| Hybrid slot | No |
| LTE Cat* | 18 |
| 2G network | GSM/EDGE (850, 900, 1800, 1900 МГц) |
| 3G network | UMTS/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 МГц) |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66, 34, 38, 39, 40, 41, 42, 46, 48 |
| 5G support | Yes |
Sound
| Speakers | Stereo |
|---|---|
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
Other
| Category | Flagship |
|---|---|
| Announced | October 2020 |
| Release date | October 2020 |
| Launch price (MSRP) | $800 |
| Successor | - Apple iPhone 17 |
| SAR (head) | 0.99 W/kg |
| SAR (body) | 0.99 W/kg |
| Sensors | - Barometer · - Proximity sensor · - Gyroscope · - Accelerometer · - Ambient light sensor · - Compass · - Face recognition sensor |
Display & design
| Screen size | 6.1 inches |
|---|---|
| Screen type | OLED |
| Resolution | 1170 x 2532 pixels |
| Refresh rate | 60Hz |
| Dimensions | Not verified |
| Weight | 164g |
| Colours | Not verified |
| Water resistance | IP68 |
Performance & storage
| Processor | Apple A14 Bionic |
|---|---|
| RAM | 4GB |
| Storage | 64GB |
| Operating system | iOS 14.1 |
| Software support | Not verified |
Cameras
| Rear camera | 12MP + 12MP |
|---|---|
| Front camera | 12MP |
| Video | Not verified |
Battery & connectivity
| Battery | 2815mAh |
|---|---|
| Charging | 18W |
| Network | 5G |
| 5G | Yes |
| SIM | Not verified |
| NFC | Yes |
| Fingerprint | Not verified |
Compare Apple iPhone 12 (UK Used) with
Similar phones at this price


vivo
vivo Y29 4G 8GB+256GB
₦289,800
Range across retailers: ₦259,800 – ₦300,000
- 8GB RAM
- 256GB
- 50MP
- 6500mAh

