Apple iPhone 12 (UK Used) vs Redmi Pad 2 128GB/4GB
On specifications alone, the Apple iPhone 12 (UK Used) comes out ahead overall with 7.8/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦290,400 | XiaomiRedmi Pad 2 128GB/4GBOfficial photo pending ₦288,000 |
|---|---|---|
| Price | ₦290,400 | ₦288,000 cheapest |
| Screen | 6.1" · OLED · 60Hz | 11" · IPS LCD · 90Hz |
| Resolution | 1170 x 2532 pixels | 1600 x 2560 |
| Processor | Apple A14 Bionic | MediaTek Helio G100 Ultra |
| RAM | 4GB | 4GB |
| Storage | 64GB | 128GB |
| Rear camera | 12MP + 12MP | 8MP |
| Front camera | 12MP | 5MP |
| Battery | 2815mAh | 9000mAh |
| Charging | 18W | 18W |
| 5G | Yes | No |
| NFC | Yes | Not verified |
| Software support | Not verified | Not verified |
| Weight | 164g | Not verified |
| Camera score | 7/10 | —/10 |
| Battery score | 7/10 | —/10 |
| Performance score | 9/10 | —/10 |
| Gaming score | 8/10 | —/10 |
| Overall score | 7.8/10 | 0.0/10 |
| Buy |

