Samsung Galaxy Tab S9 256GB 8GB RAM vs Tecno Phantom V Flip 2
On specifications alone, the Tecno Phantom V Flip 2 comes out ahead overall with 6.8/10, but the right choice depends on what you care about most.
| Spec | SamsungSamsung Galaxy Tab S9 256GB 8GB RAMOfficial photo pending ₦1,215,000 | TecnoTecno Phantom V Flip 2Official photo pending ₦1,195,000 |
|---|---|---|
| Price | ₦1,215,000 | ₦1,195,000 cheapest |
| Screen | 11" · Dynamic AMOLED 2X · 120Hz | 6.9" · Foldable LTPO AMOLED · 120Hz |
| Resolution | 2560 x 1600 | 1080 x 2640 |
| Processor | Snapdragon 8 Gen 2 for Galaxy | MediaTek Dimensity 8020 |
| RAM | 8GB | 8GB |
| Storage | 256GB | 256GB |
| Rear camera | 13MP | 50MP OIS + 50MP ultrawide |
| Front camera | 12MP ultrawide | 32MP AF |
| Battery | 8400mAh | 4720mAh |
| Charging | 45W | 70W |
| 5G | Not verified | Yes |
| NFC | Not verified | Yes |
| Software support | Four Android OS upgrades and five years of security updates | Not verified |
| Weight | 498g | 196g |
| Camera score | —/10 | 8/10 |
| Battery score | —/10 | 6/10 |
| Performance score | —/10 | 8/10 |
| Gaming score | —/10 | 8/10 |
| Overall score | 0.0/10 | 6.8/10 |
| Buy |
Choose the Tecno Phantom V Flip 2 if…
- • Foldable pocket design
- • Large useful cover screen
- • 70W fast charging
