Samsung Galaxy S23 256GB (UK Used) vs Samsung Galaxy Tab A11 Plus 128GB 6GB RAM
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | ![]() ₦480,000 | SamsungSamsung Galaxy Tab A11 Plus 128GB 6GB RAMOfficial photo pending ₦480,000 |
|---|---|---|
| Price | ₦480,000 cheapest | ₦480,000 |
| Screen | 6.1" · Dynamic AMOLED 2X · 120Hz | 11" · TFT LCD · 90Hz |
| Resolution | Not verified | 1920 x 1200 |
| Processor | Snapdragon 8 Gen 2 for Galaxy | MediaTek MT8775 |
| RAM | 8GB | 6GB |
| Storage | 256GB | 128GB |
| Rear camera | 50 MP + 10 MP 3x telephoto + 12 MP ultrawide | 8MP |
| Front camera | 12 MP | 5MP |
| Battery | 3900mAh | 7040mAh |
| Charging | 25W | 25W |
| 5G | Yes | Not verified |
| NFC | Yes | Not verified |
| Software support | Security updates until about 2028 | Up to 7 Android OS upgrades and 7 years of security updates |
| Weight | 168g | 477g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
Choose the Samsung Galaxy S23 256GB (UK Used) if…
- • Dynamic AMOLED 2X display
- • 3900 mAh battery when new
- • Flagship camera for the price

