Apple iPhone 12 Pro Max (UK Used) vs Samsung Galaxy Tab A11 Plus 128GB 6GB RAM
On specifications alone, the Apple iPhone 12 Pro Max (UK Used) comes out ahead overall with 7.4/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦479,600 | SamsungSamsung Galaxy Tab A11 Plus 128GB 6GB RAMOfficial photo pending ₦480,000 |
|---|---|---|
| Price | ₦479,600 cheapest | ₦480,000 |
| Screen | 6.7" · OLED · 60Hz | 11" · TFT LCD · 90Hz |
| Resolution | 1284 x 2778 pixels | 1920 x 1200 |
| Processor | Apple A14 Bionic | MediaTek MT8775 |
| RAM | 6GB | 6GB |
| Storage | 128GB | 128GB |
| Rear camera | 12MP + 12MP + 12MP | 8MP |
| Front camera | 12MP | 5MP |
| Battery | 3687mAh | 7040mAh |
| Charging | 20W | 25W |
| 5G | Yes | Not verified |
| NFC | Yes | Not verified |
| Software support | Not verified | Up to 7 Android OS upgrades and 7 years of security updates |
| Weight | 226g | 477g |
| Camera score | 7/10 | —/10 |
| Battery score | 7/10 | —/10 |
| Performance score | 9/10 | —/10 |
| Gaming score | 8/10 | —/10 |
| Overall score | 7.4/10 | 0.0/10 |
| Buy |

