

Samsung
Samsung Galaxy S22 Ultra 128GB (UK Used)
₦450,000
We reply on WhatsApp at 09025073903 and confirm the current price and stock before any payment.
UK-used Samsung Galaxy S22 Ultra with 128GB storage and 8GB RAM — 6.8" Dynamic AMOLED 2X (QHD+) screen, Exynos 2200, 5000 mAh battery and 108 MP main camera. Security updates until about 2027. Check battery health, screen and accounts before buying.
Best for
How it scores
#11 of 81 in Upper mid-range (₦300k–₦500k)
Not enough verified detail yet.
Sharp 40 MP selfies, good for video calls and content.
Not enough verified detail yet.
Dynamic AMOLED 2X (QHD+) at 120Hz — bright, smooth and great for videos.
Not enough verified detail yet.
Not enough verified detail yet.
Scores are based on published specifications compared with other phones sold in Nigeria, not hands-on lab testing. Rank phones by what matters to you · See leaderboards
What's good
- Dynamic AMOLED 2X (QHD+) display
- 5000 mAh battery when new
- Flagship camera for the price
- S Pen built in
What's not
- Battery condition varies — check before paying
- Can run warm under heavy use
Full specifications
Used buyer checklist
| Battery health | Ask for the battery status in Settings → Battery / Samsung Members diagnostics; replace if under ~80% |
|---|---|
| Screen | Check for AMOLED burn-in, green/pink lines and dead pixels on a full white and grey screen |
| Software support | Security updates until about 2027 |
| Network lock | Confirm it's factory unlocked and takes your MTN/Glo/Airtel/9mobile SIM |
| Samsung account / FRP | Make sure the previous owner's Google and Samsung accounts are removed |
| Water resistance | IP68 when new — seals weaken with age and repairs; don't rely on it |
| S Pen | Confirm the S Pen is present, writes smoothly and (Note 9 and later) connects by Bluetooth |
| Heat | Exynos models run warmer under gaming — test for 10 minutes before paying |
Display
| Size | 6.8 inches |
|---|---|
| Type | Dynamic AMOLED 2X (QHD+) |
| Refresh rate | 120 Hz |
Performance & memory
| Chipset | Exynos 2200 |
|---|---|
| RAM | 8 GB |
| Storage | 128 GB |
| Memory card | No |
Battery & charging
| Capacity | 5000 mAh (original, when new) |
|---|---|
| Wired charging | 45 W |
| Wireless charging | Yes (15 W) |
| Reverse wireless charging | Yes |
Cameras
| Rear | 108 MP + 10 MP 3x + 10 MP 10x periscope + 12 MP ultrawide |
|---|---|
| Front | 40 MP |
| Video | 8K @ 24fps |
Software & network
| Android | Android 12 → upgradable to Android 16 |
|---|---|
| Updates | Security updates until about 2027 |
| 5G | Yes |
| SIM | Nano-SIM + eSIM (UK units are usually single physical SIM) |
Build
| Weight | 228 g |
|---|---|
| Water resistance | IP68 |
| Release year | 2022 |
| Headphone jack | No |
Display & design
| Screen size | 6.8 inches |
|---|---|
| Screen type | Dynamic AMOLED 2X (QHD+) |
| Resolution | Not verified |
| Refresh rate | 120Hz |
| Dimensions | Not verified |
| Weight | 228g |
| Colours | Not verified |
| Water resistance | IP68 |
Performance & storage
| Processor | Exynos 2200 |
|---|---|
| RAM | 8GB |
| Storage | 128GB |
| Operating system | Android 12 → upgradable to Android 16 |
| Software support | Security updates until about 2027 |
Cameras
| Rear camera | 108 MP + 10 MP 3x + 10 MP 10x periscope + 12 MP ultrawide |
|---|---|
| Front camera | 40 MP |
| Video | 8K @ 24fps |
Battery & connectivity
| Battery | 5000mAh |
|---|---|
| Charging | 45W |
| Network | 5G |
| 5G | Yes |
| SIM | Nano-SIM + eSIM |
| NFC | Yes |
| Fingerprint | Ultrasonic in-display |



