Xiaomi Redmi Note 13 vs Samsung Galaxy A06 128GB + 4GB RAM
On specifications alone, the Xiaomi Redmi Note 13 comes out ahead overall with 6.4/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦243,640 | SamsungSamsung Galaxy A06 128GB + 4GB RAMOfficial photo pending ₦240,000 |
|---|---|---|
| Price | ₦243,640 | ₦240,000 cheapest |
| Screen | 6.7" · AMOLED · 120Hz | 6.7" · PLS LCD · 60Hz |
| Resolution | 2400x1080 | 720 x 1600 |
| Processor | MediaTek Dimensity 6080 | MediaTek Helio G85 |
| RAM | 8GB | 4GB |
| Storage | 128GB | 128GB |
| Rear camera | 100MP + 2MP (dual) | 50MP + 2MP |
| Front camera | 16MP | 8MP |
| Battery | 5000mAh | 5000mAh |
| Charging | 33W | 25W |
| 5G | No | No |
| NFC | Yes | Not verified |
| Software support | Not verified | Not verified |
| Weight | 188g | 189g |
| Camera score | 7/10 | —/10 |
| Battery score | 7/10 | —/10 |
| Performance score | 6/10 | —/10 |
| Gaming score | 5/10 | —/10 |
| Overall score | 6.4/10 | 0.0/10 |
| Buy |
Choose the Xiaomi Redmi Note 13 if…
- • 120Hz AMOLED display, unusual at this price
- • NFC and splash resistance included
- • 100MP main camera for sharp daytime photos

