Xiaomi Redmi A7 Pro vs Samsung Galaxy A07
On specifications alone, the Xiaomi Redmi A7 Pro comes out ahead overall with 6.2/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦167,000 | ![]() ₦165,000 |
|---|---|---|
| Price | ₦167,000 | ₦165,000 cheapest |
| Price last checked | 8 Sept 2026 | 8 Sept 2026 |
| Screen | 6.9" | 6.7" |
| Resolution | — | — |
| Processor | — | — |
| RAM | 4GB | 4GB |
| Storage | 64GB | — |
| Rear camera | — | — |
| Front camera | — | — |
| Battery | 6000mAh | 5000mAh |
| Charging | — | — |
| 5G | No | No |
| NFC | No | No |
| Software support | — | — |
| Weight | — | — |
| Camera score | 5/10 | 5/10 |
| Battery score | 7/10 | 6/10 |
| Performance score | 6/10 | 6/10 |
| Gaming score | 5/10 | 5/10 |
| Overall score | 6.2/10 | 6.0/10 |
| Buy |
Choose the Xiaomi Redmi A7 Pro if…
- • 6000mAh long-life battery
- • Big 6.9-inch screen

