Xiaomi Redmi A7 Pro vs Samsung Galaxy A05
On specifications alone, the Xiaomi Redmi A7 Pro comes out ahead overall with 6.2/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦167,000 | ![]() ₦169,999 |
|---|---|---|
| Price | ₦167,000 cheapest | ₦169,999 |
| Price last checked | 8 Sept 2026 | 15 Feb 2026 |
| Screen | 6.9" | 6.7" · PLS LCD · 90Hz |
| Resolution | — | 1600x720 |
| Processor | — | MediaTek Helio G85 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Rear camera | — | 50MP + 2MP (dual) |
| Front camera | — | 8MP |
| Battery | 6000mAh | 5000mAh |
| Charging | — | 25W |
| 5G | No | No |
| NFC | No | No |
| Software support | — | — |
| Weight | — | 194g |
| Camera score | 5/10 | 5/10 |
| Battery score | 7/10 | 7/10 |
| Performance score | 6/10 | 5/10 |
| Gaming score | 5/10 | 4/10 |
| Overall score | 6.2/10 | 5.6/10 |
| Buy |
Choose the Xiaomi Redmi A7 Pro if…
- • 6000mAh long-life battery
- • Big 6.9-inch screen
Choose the Samsung Galaxy A05 if…
- • Reliable Samsung build quality
- • Big 6.7-inch screen for media
- • Long battery life

