Xiaomi Redmi 12 vs Xiaomi Redmi 13C
On specifications alone, the Xiaomi Redmi 12 comes out ahead overall with 6.2/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦148,999 | ![]() ₦147,600 |
|---|---|---|
| Price | ₦148,999 | ₦147,600 cheapest |
| Price last checked | 15 Feb 2026 | 15 Feb 2026 |
| Screen | 6.8" · IPS LCD · 90Hz | 6.7" · IPS LCD · 90Hz |
| Resolution | 2460x1080 | 1600x720 |
| Processor | MediaTek Helio G88 | MediaTek Helio G85 |
| RAM | 8GB | 6GB |
| Storage | 256GB | 128GB |
| Rear camera | 50MP + 2MP (dual) | 50MP + 2MP + 0.08MP (triple) |
| Front camera | 8MP | 8MP |
| Battery | 5000mAh | 5000mAh |
| Charging | 18W | 18W |
| 5G | No | No |
| NFC | No | No |
| Software support | — | — |
| Weight | 199g | 192g |
| Camera score | 6/10 | 5/10 |
| Battery score | 7/10 | 8/10 |
| Performance score | 6/10 | 5/10 |
| Gaming score | 5/10 | 4/10 |
| Overall score | 6.2/10 | 6.0/10 |
| Buy |
Choose the Xiaomi Redmi 12 if…
- • Full HD+ display sharper than most rivals in class
- • Up to 256GB storage on higher variant
- • Good for streaming and everyday multitasking
Choose the Xiaomi Redmi 13C if…
- • Large, bright display for the price
- • Good battery life with 5000mAh cell
- • Widely available across Nigerian retailers

