Tecno Spark 8C 128GB/4GB (UK Used) vs Blackview 10C
On specifications alone, the Blackview 10C comes out ahead overall with 6.0/10, but the right choice depends on what you care about most.
| Spec | TecnoTecno Spark 8C 128GB/4GB (UK Used)Official photo pending ₦126,000 | ![]() ₦125,700 |
|---|---|---|
| Price | ₦126,000 | ₦125,700 cheapest |
| Screen | 6.6" · IPS LCD · 90Hz | 6.9" |
| Resolution | 720 x 1612 | Not verified |
| Processor | Unisoc T606 | Not verified |
| RAM | 4GB | 4GB |
| Storage | 128GB | 128GB |
| Rear camera | 13MP main | Not verified |
| Front camera | 8MP | Not verified |
| Battery | 5000mAh | 5000mAh |
| Charging | 10W | Not verified |
| 5G | No | Not verified |
| NFC | No | Not verified |
| Software support | No further major updates expected | Not verified |
| Weight | Not verified | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
Choose the Tecno Spark 8C 128GB/4GB (UK Used) if…
- • 90Hz display
- • 128GB storage
Choose the Blackview 10C if…
- • 128GB storage for photos and apps
- • Big 6.88-inch screen

