Tecno Spark 50 Pro vs Xiaomi Redmi Note 14 Pro
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | TecnoTecno Spark 50 ProOfficial photo pending ₦398,000 | ![]() ₦397,535 |
|---|---|---|
| Price | ₦398,000 | ₦397,535 cheapest |
| Screen | 6.8" · IPS LCD · 120Hz | 6.7" · AMOLED · 120Hz |
| Resolution | 720 x 1576 | 1080 x 2400 pixels |
| Processor | MediaTek Helio G100 Ultimate | MediaTek Helio G100 Ultra |
| RAM | 8GB | 8GB |
| Storage | 256GB | 256GB |
| Rear camera | 50MP Sony LYTIA 600 | 200MP + 8MP + 2MP |
| Front camera | 8MP | 32MP |
| Battery | 6000mAh | 5500mAh |
| Charging | 60W | 45W |
| 5G | No | No |
| NFC | Yes | Yes |
| Software support | Not verified | Not verified |
| Weight | Not verified | 180g |
| Camera score | 6/10 | 9/10 |
| Battery score | 8/10 | 8/10 |
| Performance score | 7/10 | 5/10 |
| Gaming score | 6/10 | 6/10 |
| Overall score | 6.8/10 | 6.8/10 |
| Buy |
Choose the Tecno Spark 50 Pro if…
- • 6000mAh battery with 60W charging
- • Helio G100 Ultimate performance
- • IP68/IP69 protection

