Tecno Spark 40C vs Redmi A5 64GB/4GB
On specifications alone, the Tecno Spark 40C comes out ahead overall with 5.4/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦144,500 | XiaomiRedmi A5 64GB/4GBOfficial photo pending ₦142,000 |
|---|---|---|
| Price | ₦144,500 | ₦142,000 cheapest |
| Screen | 6.7" · IPS LCD · 120Hz | 6.9" · IPS LCD · 120Hz |
| Resolution | 720 x 1600 pixels | 720 x 1640 |
| Processor | MediaTek Helio G81 | Unisoc T7250 |
| RAM | 4GB | 4GB |
| Storage | 128GB | 64GB |
| Rear camera | 13MP + 8MP | 32MP |
| Front camera | 8MP | 8MP |
| Battery | 6000mAh | 5200mAh |
| Charging | 18W | 15W |
| 5G | No | No |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | 190g | Not verified |
| Camera score | 4/10 | —/10 |
| Battery score | 8/10 | —/10 |
| Performance score | 4/10 | —/10 |
| Gaming score | 4/10 | —/10 |
| Overall score | 5.4/10 | 0.0/10 |
| Buy |

