Tecno Spark 40 vs Redmi Pad SE 8.7 4G 128GB/4GB
On specifications alone, the Tecno Spark 40 comes out ahead overall with 6.0/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦200,000 | XiaomiRedmi Pad SE 8.7 4G 128GB/4GBOfficial photo pending ₦200,000 |
|---|---|---|
| Price | ₦200,000 cheapest | ₦200,000 |
| Screen | 6.7" · IPS LCD · 120Hz | 8.7" · IPS LCD · 90Hz |
| Resolution | 720 x 1600 pixels | 800 x 1340 |
| Processor | MediaTek Helio G81 | MediaTek Helio G85 |
| RAM | 4GB | 4GB |
| Storage | 128GB | 128GB |
| Rear camera | 50MP | 8MP |
| Front camera | 8MP | 5MP |
| Battery | 5200mAh | 6650mAh |
| Charging | 45W | 18W |
| 5G | No | No |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | 188g | Not verified |
| Camera score | 5/10 | —/10 |
| Battery score | 6/10 | —/10 |
| Performance score | 6/10 | —/10 |
| Gaming score | 5/10 | —/10 |
| Overall score | 6.0/10 | 0.0/10 |
| Buy |

