Tecno Spark 40 Pro vs Samsung Galaxy A17 4G 128GB + 4GB RAM
On specifications alone, the Tecno Spark 40 Pro comes out ahead overall with 6.8/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦323,000 | SamsungSamsung Galaxy A17 4G 128GB + 4GB RAMOfficial photo pending ₦324,000 |
|---|---|---|
| Price | ₦323,000 cheapest | ₦324,000 |
| Screen | 6.8" · AMOLED · 144Hz | 6.7" · Super AMOLED · 90Hz |
| Resolution | 1224 x 2720 pixels | 1080 x 2340 |
| Processor | MediaTek Helio G100 Ultimate | Samsung Exynos 1330 |
| RAM | 8GB | 4GB |
| Storage | 128GB | 128GB |
| Rear camera | 50MP | 50MP + 5MP + 2MP |
| Front camera | 13MP | 13MP |
| Battery | 5200mAh | 5000mAh |
| Charging | 45W | 25W |
| 5G | No | No |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | 170g | 192g |
| Camera score | 6/10 | —/10 |
| Battery score | 6/10 | —/10 |
| Performance score | 8/10 | —/10 |
| Gaming score | 7/10 | —/10 |
| Overall score | 6.8/10 | 0.0/10 |
| Buy |
Choose the Tecno Spark 40 Pro if…
- • 128GB storage for photos and apps
- • 8GB RAM for smooth multitasking
- • Big 6.78-inch screen

