Tecno Pova Curve 2 5G 128GB/8GB (UK Used) vs Redmi Note 15 128GB/6GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | TecnoTecno Pova Curve 2 5G 128GB/8GB (UK Used)Official photo pending ₦336,000 | XiaomiRedmi Note 15 128GB/6GBOfficial photo pending ₦340,000 |
|---|---|---|
| Price | ₦336,000 cheapest | ₦340,000 |
| Screen | 6.8" · Curved AMOLED · 144Hz | 6.8" · AMOLED · 120Hz |
| Resolution | 2364 × 1080 (manufacturer-published; resolution/PPI inconsistency needs clarification) | 1080 x 2392 |
| Processor | MediaTek Dimensity 7100 5G | MediaTek Helio G100 Ultra |
| RAM | 8GB | 6GB |
| Storage | 128GB | 128GB |
| Rear camera | 50MP + 2MP | 108MP |
| Front camera | 13MP | 20MP |
| Battery | 8000mAh | 6000mAh |
| Charging | 45W | 33W |
| 5G | Yes | No |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | 195g | Not verified |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
