Tecno Pop 10 Pro vs Samsung Galaxy S9+ 64GB (UK Used)
On specifications alone, the Tecno Pop 10 Pro comes out ahead overall with 5.8/10, but the right choice depends on what you care about most.
| Spec | TecnoTecno Pop 10 ProOfficial photo pending ₦173,000 | ![]() ₦175,000 |
|---|---|---|
| Price | ₦173,000 cheapest | ₦175,000 |
| Screen | 6.7" · IPS LCD · 120Hz | 6.2" · Super AMOLED · 60Hz |
| Resolution | 720 x 1600 | Not verified |
| Processor | MediaTek Helio G81 | Exynos 9810 |
| RAM | 4GB | 6GB |
| Storage | 128GB | 64GB |
| Rear camera | 13MP AI camera | 12 MP + 12 MP telephoto |
| Front camera | 8MP | 8 MP |
| Battery | 6000mAh | 3500mAh |
| Charging | 18W | 15W |
| 5G | No | No |
| NFC | No | Yes |
| Software support | Not verified | Updates ended (no security patches) |
| Weight | Not verified | 189g |
| Camera score | 4/10 | —/10 |
| Battery score | 8/10 | —/10 |
| Performance score | 5/10 | —/10 |
| Gaming score | 4/10 | —/10 |
| Overall score | 5.8/10 | 0.0/10 |
| Buy |
Choose the Tecno Pop 10 Pro if…
- • Large 6000mAh battery
- • Smooth 120Hz display
- • Dual speakers
Choose the Samsung Galaxy S9+ 64GB (UK Used) if…
- • Super AMOLED display
- • 3500 mAh battery when new
- • Flagship camera for the price

