Tecno Mega Pad SE 128GB/4GB (UK Used) vs Samsung Galaxy S9+ 64GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | TecnoTecno Mega Pad SE 128GB/4GB (UK Used)Official photo pending ₦174,000 | ![]() ₦175,000 |
|---|---|---|
| Price | ₦174,000 cheapest | ₦175,000 |
| Screen | 10.1" · IPS LCD · 60Hz | 6.2" · Super AMOLED · 60Hz |
| Resolution | 800 x 1280 | Not verified |
| Processor | MediaTek Helio A22 | Exynos 9810 |
| RAM | 4GB | 6GB |
| Storage | 128GB | 64GB |
| Rear camera | 8MP | 12 MP + 12 MP telephoto |
| Front camera | 5MP | 8 MP |
| Battery | 6000mAh | 3500mAh |
| Charging | 10W | 15W |
| 5G | No | No |
| NFC | No | Yes |
| Software support | Security updates limited | Updates ended (no security patches) |
| Weight | Not verified | 189g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
Choose the Tecno Mega Pad SE 128GB/4GB (UK Used) if…
- • Large 10.1-inch display
- • 128GB storage
- • Affordable tablet option
Choose the Samsung Galaxy S9+ 64GB (UK Used) if…
- • Super AMOLED display
- • 3500 mAh battery when new
- • Flagship camera for the price

