Tecno Camon 50 Ultra vs Redmi Note 15 Pro+ 5G 512GB/12GB
On specifications alone, the Tecno Camon 50 Ultra comes out ahead overall with 7.6/10, but the right choice depends on what you care about most.
| Spec | TecnoTecno Camon 50 UltraOfficial photo pending ₦859,000 | XiaomiRedmi Note 15 Pro+ 5G 512GB/12GBOfficial photo pending ₦858,000 |
|---|---|---|
| Price | ₦859,000 | ₦858,000 cheapest |
| Screen | 6.8" · AMOLED · 144Hz | 6.8" · AMOLED · 120Hz |
| Resolution | 1208 x 2644 | 1280 x 2772 |
| Processor | MediaTek Dimensity 7400 Ultimate | Snapdragon 7s Gen 4 |
| RAM | 12GB | 12GB |
| Storage | 512GB | 512GB |
| Rear camera | 50MP OIS + 50MP 3x + 8MP ultrawide | 200MP |
| Front camera | 50MP | 32MP |
| Battery | 6150mAh | 6500mAh |
| Charging | 45W | 100W |
| 5G | Yes | Yes |
| NFC | Yes | Not verified |
| Software support | Not verified | Not verified |
| Weight | Not verified | Not verified |
| Camera score | 9/10 | —/10 |
| Battery score | 8/10 | —/10 |
| Performance score | 8/10 | —/10 |
| Gaming score | 8/10 | —/10 |
| Overall score | 7.6/10 | 0.0/10 |
| Buy |
Choose the Tecno Camon 50 Ultra if…
- • Strong triple camera setup
- • 5G Dimensity 7400 Ultimate chip
- • Large 6150mAh battery
