Samsung Galaxy Z Fold 4 512GB (UK Used) vs Apple iPhone 15 Plus 128GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | ![]() ₦780,000 | AppleApple iPhone 15 Plus 128GB (UK Used)Official photo pending ₦792,000 |
|---|---|---|
| Price | ₦780,000 cheapest | ₦792,000 |
| Screen | 7.6" · Foldable Dynamic AMOLED 2X + 6.2" cover screen · 120Hz | 6.7" · Super Retina XDR OLED · 60Hz |
| Resolution | Not verified | Not verified |
| Processor | Snapdragon 8+ Gen 1 | Apple A16 Bionic |
| RAM | 12GB | 6GB |
| Storage | 512GB | 128GB |
| Rear camera | 50 MP + 10 MP 3x telephoto + 12 MP ultrawide | 48MP + 12MP |
| Front camera | 4 MP under-display + 10 MP cover | 12MP |
| Battery | 4400mAh | 4383mAh |
| Charging | 25W | Not verified |
| 5G | Yes | Yes |
| NFC | Yes | Not verified |
| Software support | Security updates until about 2027 | Still receives iOS updates |
| Weight | 263g | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
Choose the Samsung Galaxy Z Fold 4 512GB (UK Used) if…
- • Foldable design
- • Snapdragon 8+ Gen 1 chip
- • 50 MP main camera

