Samsung Galaxy Z Fold 4 256GB (UK Used) vs Samsung Galaxy A57 5G 256GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | ![]() ₦720,000 | SamsungSamsung Galaxy A57 5G 256GBOfficial photo pending ₦708,000 |
|---|---|---|
| Price | ₦720,000 | ₦708,000 cheapest |
| Screen | 7.6" · Foldable Dynamic AMOLED 2X + 6.2" cover screen · 120Hz | Not verified |
| Resolution | Not verified | Not verified |
| Processor | Snapdragon 8+ Gen 1 | Not verified |
| RAM | 12GB | Not verified |
| Storage | 256GB | 256GB |
| Rear camera | 50 MP + 10 MP 3x telephoto + 12 MP ultrawide | Not verified |
| Front camera | 4 MP under-display + 10 MP cover | Not verified |
| Battery | 4400mAh | Not verified |
| Charging | 25W | Not verified |
| 5G | Yes | Yes |
| NFC | Yes | Not verified |
| Software support | Security updates until about 2027 | Not verified |
| Weight | 263g | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
Choose the Samsung Galaxy Z Fold 4 256GB (UK Used) if…
- • Foldable design
- • Snapdragon 8+ Gen 1 chip
- • 50 MP main camera

