Samsung Galaxy Z Flip7 256GB vs Samsung Galaxy S25 Ultra 512GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy Z Flip7 256GBOfficial photo pending ₦1,488,000 | SamsungSamsung Galaxy S25 Ultra 512GBOfficial photo pending ₦1,512,000 |
|---|---|---|
| Price | ₦1,488,000 cheapest | ₦1,512,000 |
| Screen | 6.9" · Foldable Dynamic AMOLED 2X (4.1-inch cover screen) · 120Hz | 6.9" · Dynamic AMOLED 2X · 120Hz |
| Resolution | 1080 x 2520 | 1440 x 3120 |
| Processor | Samsung Exynos 2500 | Qualcomm Snapdragon 8 Elite for Galaxy |
| RAM | 12GB | 12GB |
| Storage | 256GB | 512GB |
| Rear camera | 50MP + 12MP ultrawide | 200MP + 50MP ultrawide + 10MP 3x + 50MP 5x periscope |
| Front camera | 10MP | 12MP |
| Battery | 4300mAh | 5000mAh |
| Charging | 25W | 45W |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Software support | Not verified | Not verified |
| Weight | 188g | 218g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
