Samsung Galaxy Z Flip6 256GB vs Samsung Galaxy S24 Ultra 512GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy Z Flip6 256GBOfficial photo pending ₦1,068,000 | ![]() ₦1,080,000 |
|---|---|---|
| Price | ₦1,068,000 cheapest | ₦1,080,000 |
| Screen | 6.7" · Foldable Dynamic AMOLED 2X (3.4-inch cover screen) · 120Hz | 6.8" · Dynamic LTPO AMOLED 2X (QHD+) · 120Hz |
| Resolution | 1080 x 2640 | Not verified |
| Processor | Qualcomm Snapdragon 8 Gen 3 for Galaxy | Snapdragon 8 Gen 3 for Galaxy |
| RAM | 12GB | 12GB |
| Storage | 256GB | 512GB |
| Rear camera | 50MP + 12MP ultrawide | 200 MP + 50 MP 5x periscope + 10 MP 3x + 12 MP ultrawide |
| Front camera | 10MP | 12 MP |
| Battery | 4000mAh | 5000mAh |
| Charging | 25W | 45W |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Software support | Not verified | Updates until about 2031 |
| Weight | 187g | 232g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
Choose the Samsung Galaxy S24 Ultra 512GB (UK Used) if…
- • Dynamic LTPO AMOLED 2X (QHD+) display
- • 5000 mAh battery when new
- • Flagship camera for the price
- • S Pen built in

