Samsung Galaxy Z Flip 6 256GB (UK Used) vs Apple iPhone 15 256GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | ![]() ₦800,000 | AppleApple iPhone 15 256GB (UK Used)Official photo pending ₦804,000 |
|---|---|---|
| Price | ₦800,000 cheapest | ₦804,000 |
| Screen | 6.7" · Foldable Dynamic LTPO AMOLED 2X + 3.4" cover screen · 120Hz | 6.1" · Super Retina XDR OLED · 60Hz |
| Resolution | Not verified | Not verified |
| Processor | Snapdragon 8 Gen 3 for Galaxy | Apple A16 Bionic |
| RAM | 12GB | 6GB |
| Storage | 256GB | 256GB |
| Rear camera | 50 MP + 12 MP ultrawide | 48MP + 12MP |
| Front camera | 10 MP | 12MP |
| Battery | 4000mAh | 3349mAh |
| Charging | 25W | Not verified |
| 5G | Yes | Yes |
| NFC | Yes | Not verified |
| Software support | Updates until about 2031 | Still receives iOS updates |
| Weight | 187g | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
Choose the Samsung Galaxy Z Flip 6 256GB (UK Used) if…
- • Foldable design
- • Snapdragon 8 Gen 3 for Galaxy chip
- • 50 MP main camera

