Samsung Galaxy Z Flip 4 256GB (UK Used) vs Samsung Galaxy A17 5G 128GB + 6GB RAM
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | ![]() ₦375,000 | SamsungSamsung Galaxy A17 5G 128GB + 6GB RAMOfficial photo pending ₦372,000 |
|---|---|---|
| Price | ₦375,000 | ₦372,000 cheapest |
| Screen | 6.7" · Foldable Dynamic AMOLED 2X + 1.9" cover screen · 120Hz | 6.7" · Super AMOLED · 90Hz |
| Resolution | Not verified | 1080 x 2340 |
| Processor | Snapdragon 8+ Gen 1 | Samsung Exynos 1330 |
| RAM | 8GB | 6GB |
| Storage | 256GB | 128GB |
| Rear camera | 12 MP + 12 MP ultrawide | 50MP + 5MP + 2MP |
| Front camera | 10 MP | 13MP |
| Battery | 3700mAh | 5000mAh |
| Charging | 25W | 25W |
| 5G | Yes | Yes |
| NFC | Yes | Not verified |
| Software support | Security updates until about 2027 | Not verified |
| Weight | 187g | 192g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
Choose the Samsung Galaxy Z Flip 4 256GB (UK Used) if…
- • Foldable design
- • Snapdragon 8+ Gen 1 chip
- • 12 MP main camera

