Samsung Galaxy Tab S9 FE 5G 128GB 6GB RAM vs Samsung Galaxy S25 128GB Dual SIM (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy Tab S9 FE 5G 128GB 6GB RAMOfficial photo pending ₦795,000 | ![]() ₦800,000 |
|---|---|---|
| Price | ₦795,000 cheapest | ₦800,000 |
| Screen | 10.9" · IPS LCD · 90Hz | 6.2" · Dynamic LTPO AMOLED 2X · 120Hz |
| Resolution | 2304 x 1440 | Not verified |
| Processor | Samsung Exynos 1380 | Snapdragon 8 Elite for Galaxy |
| RAM | 6GB | 12GB |
| Storage | 128GB | 128GB |
| Rear camera | 8MP | 50 MP + 10 MP 3x telephoto + 12 MP ultrawide |
| Front camera | 12MP ultrawide | 12 MP |
| Battery | 8000mAh | 4000mAh |
| Charging | 45W | 25W |
| 5G | Yes | Yes |
| NFC | Not verified | Yes |
| Software support | Four Android OS upgrades and five years of security updates | Updates until about 2032 |
| Weight | 524g | 162g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
Choose the Samsung Galaxy Tab S9 FE 5G 128GB 6GB RAM if…
Choose the Samsung Galaxy S25 128GB Dual SIM (UK Used) if…
- • Dynamic LTPO AMOLED 2X display
- • 4000 mAh battery when new
- • Flagship camera for the price

