Samsung Galaxy Tab S9 128GB 8GB RAM vs Apple iPhone 15 Pro 128GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy Tab S9 128GB 8GB RAMOfficial photo pending ₦950,000 | AppleApple iPhone 15 Pro 128GB (UK Used)Official photo pending ₦948,000 |
|---|---|---|
| Price | ₦950,000 | ₦948,000 cheapest |
| Screen | 11" · Dynamic AMOLED 2X · 120Hz | 6.1" · LTPO Super Retina XDR OLED · 120Hz |
| Resolution | 2560 x 1600 | Not verified |
| Processor | Snapdragon 8 Gen 2 for Galaxy | Apple A17 Pro |
| RAM | 8GB | 8GB |
| Storage | 128GB | 128GB |
| Rear camera | 13MP | 48MP + 12MP + 12MP |
| Front camera | 12MP ultrawide | 12MP |
| Battery | 8400mAh | 3274mAh |
| Charging | 45W | Not verified |
| 5G | Not verified | Yes |
| NFC | Not verified | Not verified |
| Software support | Four Android OS upgrades and five years of security updates | Still receives iOS updates |
| Weight | 498g | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
