Samsung Galaxy Tab S9 128GB 8GB RAM vs Apple iPad 11th Generation 128GB Wi-Fi + Cellular
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy Tab S9 128GB 8GB RAMOfficial photo pending ₦950,000 | AppleApple iPad 11th Generation 128GB Wi-Fi + CellularOfficial photo pending ₦972,000 |
|---|---|---|
| Price | ₦950,000 cheapest | ₦972,000 |
| Screen | 11" · Dynamic AMOLED 2X · 120Hz | 11" · Liquid Retina IPS LCD · 60Hz |
| Resolution | 2560 x 1600 | 1640 x 2360 |
| Processor | Snapdragon 8 Gen 2 for Galaxy | Apple A16 |
| RAM | 8GB | 6GB |
| Storage | 128GB | 128GB |
| Rear camera | 13MP | 12MP |
| Front camera | 12MP ultrawide | 12MP (landscape) |
| Battery | 8400mAh | 7606mAh |
| Charging | 45W | 20W |
| 5G | Not verified | Yes |
| NFC | Not verified | Not verified |
| Software support | Four Android OS upgrades and five years of security updates | Not verified |
| Weight | 498g | 477g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
