Samsung Galaxy Tab S11 256GB 12GB RAM vs Samsung Galaxy Z Flip7 512GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy Tab S11 256GB 12GB RAMOfficial photo pending ₦1,695,000 | SamsungSamsung Galaxy Z Flip7 512GBOfficial photo pending ₦1,608,000 |
|---|---|---|
| Price | ₦1,695,000 | ₦1,608,000 cheapest |
| Screen | 11" · Dynamic AMOLED 2X · 120Hz | 6.9" · Foldable Dynamic AMOLED 2X (4.1-inch cover screen) · 120Hz |
| Resolution | 2560 x 1600 | 1080 x 2520 |
| Processor | MediaTek Dimensity 9400+ | Samsung Exynos 2500 |
| RAM | 12GB | 12GB |
| Storage | 256GB | 512GB |
| Rear camera | 13MP | 50MP + 12MP ultrawide |
| Front camera | 12MP ultrawide | 10MP |
| Battery | 8400mAh | 4300mAh |
| Charging | 45W | 25W |
| 5G | Not verified | Yes |
| NFC | Not verified | Yes |
| Software support | Seven Android OS upgrades and seven years of security updates | Not verified |
| Weight | 469g | 188g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
