Samsung Galaxy Tab S10 FE Plus 256GB 12GB RAM vs Samsung Galaxy Tab S9 256GB 8GB RAM
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy Tab S10 FE Plus 256GB 12GB RAMOfficial photo pending ₦1,215,000 | SamsungSamsung Galaxy Tab S9 256GB 8GB RAMOfficial photo pending ₦1,215,000 |
|---|---|---|
| Price | ₦1,215,000 cheapest | ₦1,215,000 |
| Screen | 13.1" · IPS LCD · 90Hz | 11" · Dynamic AMOLED 2X · 120Hz |
| Resolution | 2880 x 1800 | 2560 x 1600 |
| Processor | Samsung Exynos 1580 | Snapdragon 8 Gen 2 for Galaxy |
| RAM | 12GB | 8GB |
| Storage | 256GB | 256GB |
| Rear camera | 13MP | 13MP |
| Front camera | 12MP ultrawide | 12MP ultrawide |
| Battery | 10090mAh | 8400mAh |
| Charging | 45W | 45W |
| 5G | Not verified | Not verified |
| NFC | Not verified | Not verified |
| Software support | Seven Android OS upgrades and seven years of security updates | Four Android OS upgrades and five years of security updates |
| Weight | 664g | 498g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
