Samsung Galaxy Tab S10 FE Plus 256GB 12GB RAM vs Apple iPhone 16 Pro 128GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy Tab S10 FE Plus 256GB 12GB RAMOfficial photo pending ₦1,215,000 | AppleApple iPhone 16 Pro 128GB (UK Used)Official photo pending ₦1,188,000 |
|---|---|---|
| Price | ₦1,215,000 | ₦1,188,000 cheapest |
| Screen | 13.1" · IPS LCD · 90Hz | 6.3" · LTPO Super Retina XDR OLED · 120Hz |
| Resolution | 2880 x 1800 | Not verified |
| Processor | Samsung Exynos 1580 | Apple A18 Pro |
| RAM | 12GB | 8GB |
| Storage | 256GB | 128GB |
| Rear camera | 13MP | 48MP + 48MP + 12MP |
| Front camera | 12MP ultrawide | 12MP |
| Battery | 10090mAh | 3582mAh |
| Charging | 45W | Not verified |
| 5G | Not verified | Yes |
| NFC | Not verified | Not verified |
| Software support | Seven Android OS upgrades and seven years of security updates | Still receives iOS updates |
| Weight | 664g | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
