Samsung Galaxy Tab S10 FE Plus 256GB 12GB RAM vs Apple iPad 11th Generation 256GB Wi-Fi + Cellular
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy Tab S10 FE Plus 256GB 12GB RAMOfficial photo pending ₦1,215,000 | AppleApple iPad 11th Generation 256GB Wi-Fi + CellularOfficial photo pending ₦1,248,000 |
|---|---|---|
| Price | ₦1,215,000 cheapest | ₦1,248,000 |
| Screen | 13.1" · IPS LCD · 90Hz | 11" · Liquid Retina IPS LCD · 60Hz |
| Resolution | 2880 x 1800 | 1640 x 2360 |
| Processor | Samsung Exynos 1580 | Apple A16 |
| RAM | 12GB | 6GB |
| Storage | 256GB | 256GB |
| Rear camera | 13MP | 12MP |
| Front camera | 12MP ultrawide | 12MP (landscape) |
| Battery | 10090mAh | 7606mAh |
| Charging | 45W | 20W |
| 5G | Not verified | Yes |
| NFC | Not verified | Not verified |
| Software support | Seven Android OS upgrades and seven years of security updates | Not verified |
| Weight | 664g | 477g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
