Samsung Galaxy Tab A11 128GB vs Apple iPhone 13
On specifications alone, the Apple iPhone 13 comes out ahead overall with 5.6/10, but the right choice depends on what you care about most.
| Spec | SamsungSamsung Galaxy Tab A11 128GBOfficial photo pending ₦410,000 | ![]() ₦410,000 |
|---|---|---|
| Price | ₦410,000 cheapest | ₦410,000 |
| Screen | 8.7" · TFT LCD · 90Hz | 6.1" · OLED · 60Hz |
| Resolution | 1340 x 800 | 1170 x 2532 pixels |
| Processor | MediaTek Helio G99 | Apple A15 Bionic |
| RAM | Not verified | 4GB |
| Storage | 128GB | 256GB |
| Rear camera | 8MP | 12MP + 12MP |
| Front camera | 5MP | 12MP |
| Battery | 5100mAh | 3240mAh |
| Charging | 15W | 20W |
| 5G | Not verified | Yes |
| NFC | Not verified | Yes |
| Software support | Up to 7 Android OS upgrades and 7 years of security updates | Not verified |
| Weight | 335g | 174g |
| Camera score | Pending | 7/10 |
| Battery score | Pending | 3/10 |
| Performance score | Pending | 6/10 |
| Gaming score | Pending | 5/10 |
| Overall score | Pending | 5.6/10 |
| Buy |

