Samsung Galaxy S9+ 64GB (UK Used) vs Tecno Pop 10 Pro
On specifications alone, the Tecno Pop 10 Pro comes out ahead overall with 5.8/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦175,000 | TecnoTecno Pop 10 ProOfficial photo pending ₦173,000 |
|---|---|---|
| Price | ₦175,000 | ₦173,000 cheapest |
| Screen | 6.2" · Super AMOLED · 60Hz | 6.7" · IPS LCD · 120Hz |
| Resolution | Not verified | 720 x 1600 |
| Processor | Exynos 9810 | MediaTek Helio G81 |
| RAM | 6GB | 4GB |
| Storage | 64GB | 128GB |
| Rear camera | 12 MP + 12 MP telephoto | 13MP AI camera |
| Front camera | 8 MP | 8MP |
| Battery | 3500mAh | 6000mAh |
| Charging | 15W | 18W |
| 5G | No | No |
| NFC | Yes | No |
| Software support | Updates ended (no security patches) | Not verified |
| Weight | 189g | Not verified |
| Camera score | —/10 | 4/10 |
| Battery score | —/10 | 8/10 |
| Performance score | —/10 | 5/10 |
| Gaming score | —/10 | 4/10 |
| Overall score | 0.0/10 | 5.8/10 |
| Buy |
Choose the Samsung Galaxy S9+ 64GB (UK Used) if…
- • Super AMOLED display
- • 3500 mAh battery when new
- • Flagship camera for the price
Choose the Tecno Pop 10 Pro if…
- • Large 6000mAh battery
- • Smooth 120Hz display
- • Dual speakers

