Samsung Galaxy S9+ 64GB (UK Used) vs Tecno Mega Pad SE 128GB/4GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | ![]() ₦175,000 | TecnoTecno Mega Pad SE 128GB/4GB (UK Used)Official photo pending ₦174,000 |
|---|---|---|
| Price | ₦175,000 | ₦174,000 cheapest |
| Screen | 6.2" · Super AMOLED · 60Hz | 10.1" · IPS LCD · 60Hz |
| Resolution | Not verified | 800 x 1280 |
| Processor | Exynos 9810 | MediaTek Helio A22 |
| RAM | 6GB | 4GB |
| Storage | 64GB | 128GB |
| Rear camera | 12 MP + 12 MP telephoto | 8MP |
| Front camera | 8 MP | 5MP |
| Battery | 3500mAh | 6000mAh |
| Charging | 15W | 10W |
| 5G | No | No |
| NFC | Yes | No |
| Software support | Updates ended (no security patches) | Security updates limited |
| Weight | 189g | Not verified |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
Choose the Samsung Galaxy S9+ 64GB (UK Used) if…
- • Super AMOLED display
- • 3500 mAh battery when new
- • Flagship camera for the price
Choose the Tecno Mega Pad SE 128GB/4GB (UK Used) if…
- • Large 10.1-inch display
- • 128GB storage
- • Affordable tablet option

