Samsung Galaxy S9 64GB (UK Used) vs Redmi A3 Pro 128GB/4GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | ![]() ₦155,000 | XiaomiRedmi A3 Pro 128GB/4GBOfficial photo pending ₦152,000 |
|---|---|---|
| Price | ₦155,000 | ₦152,000 cheapest |
| Screen | 5.8" · Super AMOLED · 60Hz | 6.9" · IPS LCD · 120Hz |
| Resolution | Not verified | 720 x 1640 |
| Processor | Exynos 9810 | MediaTek Helio G81 Ultra |
| RAM | 4GB | 4GB |
| Storage | 64GB | 128GB |
| Rear camera | 12 MP (dual aperture) | 50MP |
| Front camera | 8 MP | 8MP |
| Battery | 3000mAh | 5160mAh |
| Charging | 15W | 18W |
| 5G | No | No |
| NFC | Yes | Not verified |
| Software support | Updates ended (no security patches) | Not verified |
| Weight | 163g | Not verified |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
Choose the Samsung Galaxy S9 64GB (UK Used) if…
- • Super AMOLED display
- • 3000 mAh battery when new
- • Flagship camera for the price

