Samsung Galaxy S25 Ultra 512GB vs Apple iPhone 16 Pro Max 1TB (UK Used, eSIM Only)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy S25 Ultra 512GBOfficial photo pending ₦1,512,000 | AppleApple iPhone 16 Pro Max 1TB (UK Used, eSIM Only)Official photo pending ₦1,524,000 |
|---|---|---|
| Price | ₦1,512,000 cheapest | ₦1,524,000 |
| Screen | 6.9" · Dynamic AMOLED 2X · 120Hz | 6.9" · LTPO Super Retina XDR OLED · 120Hz |
| Resolution | 1440 x 3120 | Not verified |
| Processor | Qualcomm Snapdragon 8 Elite for Galaxy | Apple A18 Pro |
| RAM | 12GB | 8GB |
| Storage | 512GB | 1024GB |
| Rear camera | 200MP + 50MP ultrawide + 10MP 3x + 50MP 5x periscope | 48MP + 48MP + 12MP |
| Front camera | 12MP | 12MP |
| Battery | 5000mAh | 4685mAh |
| Charging | 45W | Not verified |
| 5G | Yes | Yes |
| NFC | Yes | Not verified |
| Software support | Not verified | Still receives iOS updates |
| Weight | 218g | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
