Samsung Galaxy S25 FE 256GB vs Apple iPad 11th Generation 128GB Wi-Fi + Cellular
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy S25 FE 256GBOfficial photo pending ₦972,000 | AppleApple iPad 11th Generation 128GB Wi-Fi + CellularOfficial photo pending ₦972,000 |
|---|---|---|
| Price | ₦972,000 cheapest | ₦972,000 |
| Screen | 6.7" · Dynamic AMOLED 2X · 120Hz | 11" · Liquid Retina IPS LCD · 60Hz |
| Resolution | 1080 x 2340 | 1640 x 2360 |
| Processor | Samsung Exynos 2400 | Apple A16 |
| RAM | 8GB | 6GB |
| Storage | 256GB | 128GB |
| Rear camera | 50MP + 12MP ultrawide + 8MP 3x telephoto | 12MP |
| Front camera | 12MP | 12MP (landscape) |
| Battery | 4900mAh | 7606mAh |
| Charging | 45W | 20W |
| 5G | Yes | Yes |
| NFC | Yes | Not verified |
| Software support | Not verified | Not verified |
| Weight | 190g | 477g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
