Samsung Galaxy S25 128GB Dual SIM (UK Used) vs Samsung Galaxy Tab S9 FE 5G 128GB 6GB RAM
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | ![]() ₦800,000 | SamsungSamsung Galaxy Tab S9 FE 5G 128GB 6GB RAMOfficial photo pending ₦795,000 |
|---|---|---|
| Price | ₦800,000 | ₦795,000 cheapest |
| Screen | 6.2" · Dynamic LTPO AMOLED 2X · 120Hz | 10.9" · IPS LCD · 90Hz |
| Resolution | Not verified | 2304 x 1440 |
| Processor | Snapdragon 8 Elite for Galaxy | Samsung Exynos 1380 |
| RAM | 12GB | 6GB |
| Storage | 128GB | 128GB |
| Rear camera | 50 MP + 10 MP 3x telephoto + 12 MP ultrawide | 8MP |
| Front camera | 12 MP | 12MP ultrawide |
| Battery | 4000mAh | 8000mAh |
| Charging | 25W | 45W |
| 5G | Yes | Yes |
| NFC | Yes | Not verified |
| Software support | Updates until about 2032 | Four Android OS upgrades and five years of security updates |
| Weight | 162g | 524g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
Choose the Samsung Galaxy S25 128GB Dual SIM (UK Used) if…
- • Dynamic LTPO AMOLED 2X display
- • 4000 mAh battery when new
- • Flagship camera for the price

