Samsung Galaxy S24 Ultra 512GB (UK Used) vs Samsung Galaxy Z Flip6 256GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | ![]() ₦1,080,000 | SamsungSamsung Galaxy Z Flip6 256GBOfficial photo pending ₦1,068,000 |
|---|---|---|
| Price | ₦1,080,000 | ₦1,068,000 cheapest |
| Screen | 6.8" · Dynamic LTPO AMOLED 2X (QHD+) · 120Hz | 6.7" · Foldable Dynamic AMOLED 2X (3.4-inch cover screen) · 120Hz |
| Resolution | Not verified | 1080 x 2640 |
| Processor | Snapdragon 8 Gen 3 for Galaxy | Qualcomm Snapdragon 8 Gen 3 for Galaxy |
| RAM | 12GB | 12GB |
| Storage | 512GB | 256GB |
| Rear camera | 200 MP + 50 MP 5x periscope + 10 MP 3x + 12 MP ultrawide | 50MP + 12MP ultrawide |
| Front camera | 12 MP | 10MP |
| Battery | 5000mAh | 4000mAh |
| Charging | 45W | 25W |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Software support | Updates until about 2031 | Not verified |
| Weight | 232g | 187g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
Choose the Samsung Galaxy S24 Ultra 512GB (UK Used) if…
- • Dynamic LTPO AMOLED 2X (QHD+) display
- • 5000 mAh battery when new
- • Flagship camera for the price
- • S Pen built in

