Samsung Galaxy S24 Ultra 512GB (UK Used) vs Apple iPhone 16 512GB (UK Used, eSIM Only)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | ![]() ₦1,080,000 | AppleApple iPhone 16 512GB (UK Used, eSIM Only)Official photo pending ₦1,104,000 |
|---|---|---|
| Price | ₦1,080,000 cheapest | ₦1,104,000 |
| Screen | 6.8" · Dynamic LTPO AMOLED 2X (QHD+) · 120Hz | 6.1" · Super Retina XDR OLED · 60Hz |
| Resolution | Not verified | Not verified |
| Processor | Snapdragon 8 Gen 3 for Galaxy | Apple A18 |
| RAM | 12GB | 8GB |
| Storage | 512GB | 512GB |
| Rear camera | 200 MP + 50 MP 5x periscope + 10 MP 3x + 12 MP ultrawide | 48MP + 12MP |
| Front camera | 12 MP | 12MP |
| Battery | 5000mAh | Not verified |
| Charging | 45W | Not verified |
| 5G | Yes | Yes |
| NFC | Yes | Not verified |
| Software support | Updates until about 2031 | Still receives iOS updates |
| Weight | 232g | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
Choose the Samsung Galaxy S24 Ultra 512GB (UK Used) if…
- • Dynamic LTPO AMOLED 2X (QHD+) display
- • 5000 mAh battery when new
- • Flagship camera for the price
- • S Pen built in

