Samsung Galaxy S23 Ultra 256GB (UK Used) vs Apple iPhone 14 Pro 128GB (UK Used, eSIM Only)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | ![]() ₦720,000 | AppleApple iPhone 14 Pro 128GB (UK Used, eSIM Only)Official photo pending ₦708,000 |
|---|---|---|
| Price | ₦720,000 | ₦708,000 cheapest |
| Screen | 6.8" · Dynamic AMOLED 2X (QHD+) · 120Hz | 6.1" · LTPO Super Retina XDR OLED · 120Hz |
| Resolution | Not verified | Not verified |
| Processor | Snapdragon 8 Gen 2 for Galaxy | Apple A16 Bionic |
| RAM | 12GB | 6GB |
| Storage | 256GB | 128GB |
| Rear camera | 200 MP + 10 MP 3x + 10 MP 10x periscope + 12 MP ultrawide | 48MP + 12MP + 12MP |
| Front camera | 12 MP | 12MP |
| Battery | 5000mAh | 3200mAh |
| Charging | 45W | Not verified |
| 5G | Yes | Yes |
| NFC | Yes | Not verified |
| Software support | Security updates until about 2028 | Still receives iOS updates |
| Weight | 234g | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
Choose the Samsung Galaxy S23 Ultra 256GB (UK Used) if…
- • Dynamic AMOLED 2X (QHD+) display
- • 5000 mAh battery when new
- • Flagship camera for the price
- • S Pen built in

